StockcarReunion.com

Home

Champions 1954 to 2006

Top Ten 1954 to 2006

View Full Season Points

News

Orbituraries

Did you Know

HoF Banquets

2002 HoF Photo's

2003 HoF Photo's

2004 HoF Photo's

2005 HoF Photos

2006 HoF Photo's

Classic Photo's 1

Classic Photo's 2

Classic Photo's 3

Classic Photo's 4

Classic Photo's 5

Classic Photo's 6

New Classic Photo's 7

New Classic Photo's 8

Ray Johnstone

HERSHEL MCGRIFF

NRW PHOTO"S 4/13/20

New 10/11/21

Inductees

Cont. 2002 Inductees

2003 Inductees

2004 Inductees

2005 Inductees

2006 Inductees

2007 Inductees

2008 Inductees

2009 Inductees

DriverPointsWinsTop 5Top 10Avg. Fin.
1  Hershel McGriff 5,005 30 12 24 27 4.1
2  Ray Elder 4,895 30 9 20 27 4.4
3  Dick Bown 4,655 30 3 18 26 6.0
4  Jack McCoy 4,505 30 6 18 20 7.3
5  Chuck Bown 3,979 30 0 10 16 11.0
6  Carl Adams 3,947 28 0 5 19 8.4
7  John Soares Jr 3,841 30 0 5 12 12.1
8  Bill Butts 3,620 28 0 9 12 12.3
9  Dick Kranzler 3,559 29 0 1 9 13.6
10  Sonny Easley 3,538 26 0 10 15 10.2
11  Ron Gautsche 3,463 27 0 2 12 11.7
12  Jim Danielson 3,404 25 0 3 17 9.6
13  Bob Kauf 1,848 15 0 3 6 13.2
14  Carl Joiner 1,824 13 0 5 9 9.3
15  Mike James 1,808 15 0 2 4 14.3
16  Don Noel 1,687 13 0 3 6 11.5
17  Johnny Anderson 1,672 14 0 0 4 14.6
18  Jack Jeffrey 1,508 11 0 3 7 10.1
19  Bob England 1,486 13 0 0 0 16.2
20  Frank James 1,321 10 0 3 3 10.7
21  Ernie Stierly 1,244 9 0 0 7 9.0
22  Ed Brown 1,233 10 0 0 4 13.5
23  Jimmy Insolo 1,149 10 0 1 3 16.6
24  Ron McKenna 1,098 9 0 0 2 13.8
25  Johnny Steele 1,081 10 0 0 1 18.4
26  Kevin Terris 1,068 8 0 1 5 10.6
27  Chuck Wahl 808 6 0 0 4 10.0
28  Jackie Kuper 769 6 0 0 2 12.2
29  Jack Simpson 766 7 0 0 0 17.9
30  Sam Stanley 752 7 0 0 1 17.9
31  Paul Dorrity 726 6 0 0 2 13.5
32  Ralph Arnold 703 6 0 0 1 15.5
33  Roger Parr 647 6 0 0 1 18.5
34  Sam Rose 634 5 0 0 3 12.6
35  Harry Jefferson 620 4 0 3 3 6.3
36  Don Graham 618 5 0 0 1 13.2
37  Pete Torres 566 5 0 0 0 16.6
38  Tru Cheek 530 5 0 0 0 18.0
39  Glenn Francis 509 5 0 0 0 20.4
40  George Wiltshire 436 4 0 0 0 18.0
41  John Hren 428 4 0 0 1 17.5
42  Don Hall 424 4 0 0 0 19.0
43  Les Loeser 406 4 0 0 0 19.3
44  Willie McNeal 388 4 0 0 0 22.0
45  Dave Alonzo 382 3 0 0 2 12.3
46  Donnie Allison 375 3 0 0 1 13.0
47  Vic Irvan 351 3 0 0 0 15.3
48  Larry Snodderly 348 3 0 0 0 15.7
49  Don Simkins 333 3 0 0 0 17.3
50  Sam Fairchild 330 3 0 0 0 17.7
51  Pat Mintey 327 3 0 0 0 18.0
52  Frank Burnett 315 3 0 0 0 19.3
53  Chuck Bigelow 264 2 0 1 1 11.5
54  Dave Cooper 247 2 0 0 1 13.5
55  Harry Schilling 242 2 0 0 0 14.0
56  Wally Dunham 233 2 0 0 0 15.5
57  Dale Lee 227 2 0 0 0 16.5
58  Dick Barton 206 2 0 0 0 20.0
59  JIm McMillan 203 2 0 0 0 20.5
60  T B Smallwood 200 2 0 0 0 21.0
61  Louis Williams 176 2 0 0 0 25.0
62  Cliff Garner 150 1 0 0 1 6.0
63  Chuck Hetrick 138 1 0 0 1 9.0
64  Ivan Baldwin 138 1 0 0 1 9.0
65  Larry Esau 130 1 0 0 0 11.0
66  Jim Walker 130 1 0 0 0 11.0
67  Bill Crow 127 1 0 0 0 12.0
68  Larry Preis 124 1 0 0 0 13.0
69  Bill O'Neil 121 1 0 0 0 14.0
70  Jim Huff 118 1 0 0 0 15.0
71  Jack Roberts 115 1 0 0 0 16.0
72  Gus Stanfield 112 1 0 0 0 17.0
73  Tony Heckart 112 1 0 0 0 17.0
74  Ray Johnstone 109 1 0 0 0 13.0
75  Fred Ede 109 1 0 0 0 18.0
76  Clint Hutchison 106 1 0 0 0 19.0
77  Bill Amick 103 1 0 0 0 20.0
78  Phil Pedaler 103 1 0 0 0 20.0
79  Jim Ruff 100 1 0 0 0 21.0
80  Clem Proctor 100 1 0 0 0 16.0
81  Dave Hall 97 1 0 0 0 22.0
82  Dick Guldstrand 94 1 0 0 0 18.0
83  Gene Romero 94 1 0 0 0 18.0
84  Bill Osborne 91 1 0 0 0 19.0
85  Bruce Kraft 91 1 0 0 0 24.0
86  Jim Whitt 88 1 0 0 0 25.0
87  Perry Cottingham 82 1 0 0 0 27.0
88  Bob Banuelos 79 1 0 0 0 28.0

[ 1972 Series Race Results ] [ Other Series Point Standings ]


Website powered by Network Solutions®